starlit  Diff

Differences From Artifact [47cb5f4a38]:

To Artifact [34f8558850]:


105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
...
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
					lungCapacity = .6;
					sturdiness = 0; -- women are more fragile and thus susceptible to blunt force trauma
					metabolism = .150; -- kCal/s
					painTolerance = 0.4;
					dehydration = 10e-4; -- L/s
					speed = 1.1;
					staminaRegen = 10.0;
					psiRegen = 1.3;
					psiPower = 1.2;
				};
			};
			male = {
				name = 'Human Male';
				eyeHeight = 1.6;
				stats = {
................................................................................
					health = 500;
					painTolerance = 1.0;
					lungCapacity = 1.0;
					sturdiness = 0.3;
					metabolism = .150; -- kCal/s
					dehydration = 15e-4; -- L/s
					speed = 1.0;
					psiRegen = 1.0;
					psiPower = 1.0;
				};
			};
		};
		traits = {};
		abilities = {bioAbilities.sprint};
	};







|







 







|







105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
...
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
					lungCapacity = .6;
					sturdiness = 0; -- women are more fragile and thus susceptible to blunt force trauma
					metabolism = .150; -- kCal/s
					painTolerance = 0.4;
					dehydration = 10e-4; -- L/s
					speed = 1.1;
					staminaRegen = 10.0;
					psiRegen = 0.05; -- ψ/s
					psiPower = 1.2;
				};
			};
			male = {
				name = 'Human Male';
				eyeHeight = 1.6;
				stats = {
................................................................................
					health = 500;
					painTolerance = 1.0;
					lungCapacity = 1.0;
					sturdiness = 0.3;
					metabolism = .150; -- kCal/s
					dehydration = 15e-4; -- L/s
					speed = 1.0;
					psiRegen = 0.025;
					psiPower = 1.0;
				};
			};
		};
		traits = {};
		abilities = {bioAbilities.sprint};
	};