starlit  Diff

Differences From Artifact [642ae8f101]:

To Artifact [b30e9eb59a]:


    45     45   
    46     46   					return {lining, plate, skin, skin, eye, hair}
    47     47   				end;
    48     48   				stats = {
    49     49   					psiRegen = 1.3;
    50     50   					psiPower = 1.2;
    51     51   					psi = 1.2;
    52         -					hunger = .8; -- women have smaller stomachs
    53         -					thirst = .8;
           52  +					nutrition = .8; -- women have smaller stomachs
           53  +					hydration = .8;
    54     54   					staminaRegen = 1.0;
    55     55   					morale = 0.8; -- you are not She-Bear Grylls
    56     56   				};
    57     57   				traits = {
    58     58   					health = 400;
    59     59   					lungCapacity = .6;
    60     60   					irradiation = 0.8; -- you are smaller, so it takes less rads to kill ya
    61     61   					sturdiness = 0; -- women are more fragile and thus susceptible to blunt force trauma
    62         -					metabolism = 1800e3 / 24 / 60 / 60; --kCal/s
           62  +					metabolism = .150; -- kCal/s
    63     63   					painTolerance = 0.4;
    64         -					dehydration = 3; -- mL/s
           64  +					dehydration = 10e-4; -- L/s
    65     65   				};
    66     66   			};
    67     67   			male = {
    68     68   				name = 'Human Male';
    69     69   				eyeHeight = 1.6;
    70     70   				stats = {
    71     71   					psiRegen = 1.0;
    72     72   					psiPower = 1.0;
    73     73   					psi = 1.0;
    74         -					hunger = 1.0;
    75         -					thirst = 1.0;
           74  +					nutrition = 1.0;
           75  +					hydration = 1.0;
    76     76   					staminaRegen = .7; -- men are strong but have inferior endurance
    77     77   				};
    78     78   				traits = {
    79     79   					health = 500;
    80     80   					painTolerance = 1.0;
    81     81   					lungCapacity = 1.0;
    82     82   					sturdiness = 0.3;
    83         -					metabolism = 2200e3 / 24 / 60 / 60; --Cal/s
    84         -					dehydration = 5; -- mL/s
           83  +					metabolism = .150; -- kCal/s
           84  +					dehydration = 15e-4; -- L/s
    85     85   				};
    86     86   			};
    87     87   		};
    88     88   		traits = {};
    89     89   	};
    90     90   }
    91     91   
................................................................................
   165    165   		if base == true then
   166    166   			base = max
   167    167   		elseif base == false then
   168    168   			base = min
   169    169   		end
   170    170   
   171    171   	end
   172         -	return min, max, base
          172  +	return min, max, base or 0
   173    173   end
   174    174   
   175    175   -- set the necessary properties and create a persona for a newspawned entity
   176    176   function starlit.world.species.birth(pSpecies, pVariant, entity, circumstances)
   177    177   	circumstances = circumstances or {}
   178    178   	local sp,var = spLookup(pSpecies, pVariant)
   179    179   
................................................................................
   184    184   	end
   185    185   	local ps = starlit.world.species.mkPersonaFor(pSpecies,pVariant)
   186    186   	local startingHP = pct('health', 1.0)
   187    187   	if circumstances.injured    then startingHP = pct('health', circumstances.injured) end
   188    188   	if circumstances.psiCharged then ps.statDeltas.psi = pct('psi', circumstances.psiCharged) end
   189    189   	for k,v in pairs(starlit.world.stats) do ps.statDeltas[k] = 0 end
   190    190   	ps.statDeltas.warmth = 20 -- don't instantly start dying of frostbite
          191  +	ps.statDeltas.nutrition = 2000 -- shoulda packed more MRE :c
          192  +	ps.statDeltas.hydration = 3 -- stay hydrated uwu
   191    193   
   192    194   	entity:set_properties{hp_max = var.traits.health or sp.traits.health}
   193    195   	entity:set_hp(startingHP, 'initial hp')
   194    196   	return ps
   195    197   end
   196    198   
   197    199   function starlit.world.species.paramsFromTable(pSpecies, tbl)