sorcery  Check-in [76581a64d9]

Overview
Comment:rename improperly namespaced files
Downloads: Tarball | ZIP archive | SQL archive
Timelines: family | ancestors | descendants | both | trunk
Files: files | file ages | folders
SHA3-256: 76581a64d983992d859331e55cb6e992c8133b5b14445270c3688d74cedf613b
User & Date: lexi on 2020-08-30 14:46:36
Other Links: manifest | tags
Context
2020-08-30
22:47
updates check-in: 65759dbfde user: lexi tags: trunk
14:46
rename improperly namespaced files check-in: 76581a64d9 user: lexi tags: trunk
14:45
add displacers; add item class mechanism; various tweaks, enhancements, and bugfixes esp. for books and paper check-in: 93f944b581 user: lexi tags: trunk
Changes

Modified altar.lua from [4b04c69ef3] to [5335f5f5e0].

   270    270   			update_altar(nodepos,self.object)
   271    271   		end
   272    272   	end
   273    273   })
   274    274   minetest.register_node("sorcery:altar", {
   275    275   	description = "Altar";
   276    276   	drawtype = "mesh";
   277         -	mesh = "altar.obj";
          277  +	mesh = "sorcery-altar.obj";
   278    278   	paramtype = "light";
   279    279   	paramtype2 = "facedir";
   280    280   	sunlight_propagates = true;
   281    281   	tiles = { 
   282    282   		"default_sandstone.png",
   283    283   		"default_silver_sandstone.png",
   284    284   		"default_copper_block.png",

Modified infuser.lua from [b29818210a] to [c25534932e].

   192    192   	infuser_timer(pos,0)
   193    193   	minetest.get_node_timer(pos):start(15)
   194    194   end
   195    195   
   196    196   minetest.register_node("sorcery:infuser", {
   197    197   	description = "Infuser";
   198    198   	drawtype = "mesh";
   199         -	mesh = "infuser.obj";
          199  +	mesh = "sorcery-infuser.obj";
   200    200   	paramtype2 = "facedir";
   201    201   	after_dig_node = sorcery.lib.node.purge_container;
   202    202   	tiles = { -- FIXME
   203    203   		"default_stone.png",
   204    204   		"default_copper_block.png",
   205    205   		"default_steel_block.png",
   206    206   		"default_bronze_block.png",

Deleted models/altar.obj version [95de479654].

     1         -# Blender v2.82 (sub 7) OBJ File: 'altar.blend'
     2         -# www.blender.org
     3         -mtllib altar.mtl
     4         -o candles
     5         -v -0.295315 -0.500000 0.084359
     6         -v -0.295315 -0.351029 0.084359
     7         -v -0.309681 -0.500000 0.210171
     8         -v -0.309681 -0.351029 0.210171
     9         -v -0.421127 -0.500000 0.069993
    10         -v -0.421127 -0.351029 0.069993
    11         -v -0.435493 -0.500000 0.195805
    12         -v -0.435493 -0.351029 0.195805
    13         -v 0.325544 -0.500000 0.144260
    14         -v 0.325544 -0.262749 0.144260
    15         -v 0.392006 -0.500000 0.252046
    16         -v 0.392006 -0.262749 0.252046
    17         -v 0.217758 -0.500000 0.210722
    18         -v 0.217758 -0.262749 0.210722
    19         -v 0.284220 -0.500000 0.318508
    20         -v 0.284220 -0.262749 0.318508
    21         -v 0.154637 -0.500000 0.293784
    22         -v 0.154637 -0.124239 0.293784
    23         -v 0.118826 -0.500000 0.415245
    24         -v 0.118826 -0.124239 0.415245
    25         -v 0.033176 -0.500000 0.257974
    26         -v 0.033176 -0.124239 0.257974
    27         -v -0.002634 -0.500000 0.379434
    28         -v -0.002634 -0.124239 0.379434
    29         -v -0.124733 -0.500000 0.159840
    30         -v -0.124733 -0.208606 0.159840
    31         -v -0.111230 -0.500000 0.285748
    32         -v -0.111230 -0.208606 0.285748
    33         -v -0.250640 -0.500000 0.173343
    34         -v -0.250640 -0.208606 0.173343
    35         -v -0.237137 -0.500000 0.299251
    36         -v -0.237137 -0.208606 0.299251
    37         -vt 0.074985 -0.250000
    38         -vt 0.074985 0.750000
    39         -vt 0.925015 0.750000
    40         -vt 0.925015 -0.250000
    41         -vt 0.074985 -0.250000
    42         -vt 0.074985 0.750000
    43         -vt 0.925015 0.750000
    44         -vt 0.925015 -0.250000
    45         -vt 0.074985 0.750000
    46         -vt 0.074985 -0.250000
    47         -vt 0.925015 -0.250000
    48         -vt 0.925015 0.750000
    49         -vt 0.125000 0.500000
    50         -vt 0.375000 0.500000
    51         -vt 0.375000 0.750000
    52         -vt 0.125000 0.750000
    53         -vt 0.282718 0.750000
    54         -vt 0.717282 0.750000
    55         -vt 0.717282 0.750000
    56         -vt 0.282718 0.750000
    57         -vt 0.233131 0.750000
    58         -vt 0.766869 0.750000
    59         -vt 0.766869 0.750000
    60         -vt 0.233131 0.750000
    61         -vt 0.331503 0.750000
    62         -vt 0.668497 0.750000
    63         -vt 0.668497 0.750000
    64         -vt 0.331503 0.750000
    65         -vt 0.233131 -0.250000
    66         -vt 0.766869 0.750000
    67         -vt 0.766869 -0.250000
    68         -vt 0.233131 -0.250000
    69         -vt 0.766869 -0.250000
    70         -vt 0.233131 0.750000
    71         -vt 0.233131 -0.250000
    72         -vt 0.766869 -0.250000
    73         -vt 0.125000 0.500000
    74         -vt 0.375000 0.500000
    75         -vt 0.375000 0.750000
    76         -vt 0.125000 0.750000
    77         -vt 0.331503 -0.250000
    78         -vt 0.668497 0.750000
    79         -vt 0.668497 -0.250000
    80         -vt 0.331503 -0.250000
    81         -vt 0.668497 -0.250000
    82         -vt 0.331503 0.750000
    83         -vt 0.331503 -0.250000
    84         -vt 0.668497 -0.250000
    85         -vt 0.125000 0.500000
    86         -vt 0.375000 0.500000
    87         -vt 0.375000 0.750000
    88         -vt 0.125000 0.750000
    89         -vt 0.282718 -0.250000
    90         -vt 0.717282 0.750000
    91         -vt 0.717282 -0.250000
    92         -vt 0.282718 -0.250000
    93         -vt 0.717282 -0.250000
    94         -vt 0.282718 0.750000
    95         -vt 0.282718 -0.250000
    96         -vt 0.717282 -0.250000
    97         -vt 0.125000 0.500000
    98         -vt 0.375000 0.500000
    99         -vt 0.375000 0.750000
   100         -vt 0.125000 0.750000
   101         -vn 0.9935 0.0000 0.1134
   102         -vn -0.1134 0.0000 0.9935
   103         -vn -0.9935 0.0000 -0.1134
   104         -vn 0.1134 0.0000 -0.9935
   105         -vn 0.0000 -1.0000 0.0000
   106         -vn 0.0000 1.0000 0.0000
   107         -vn 0.8512 0.0000 -0.5249
   108         -vn 0.5249 0.0000 0.8512
   109         -vn -0.8512 0.0000 0.5249
   110         -vn -0.5249 0.0000 -0.8512
   111         -vn 0.9592 0.0000 0.2828
   112         -vn -0.2828 0.0000 0.9592
   113         -vn -0.9592 0.0000 -0.2828
   114         -vn 0.2828 0.0000 -0.9592
   115         -vn 0.9943 0.0000 -0.1066
   116         -vn 0.1066 0.0000 0.9943
   117         -vn -0.9943 0.0000 0.1066
   118         -vn -0.1066 0.0000 -0.9943
   119         -g candles_candles_candle
   120         -usemtl candle
   121         -s off
   122         -f 1/1/1 2/2/1 4/3/1 3/4/1
   123         -f 3/5/2 4/6/2 8/7/2 7/8/2
   124         -f 7/8/3 8/7/3 6/9/3 5/10/3
   125         -f 5/11/4 6/12/4 2/2/4 1/1/4
   126         -f 3/13/5 7/14/5 5/15/5 1/16/5
   127         -f 26/17/6 30/18/6 32/19/6 28/20/6
   128         -f 2/2/6 6/12/6 8/7/6 4/6/6
   129         -f 10/21/6 14/22/6 16/23/6 12/24/6
   130         -f 18/25/6 22/26/6 24/27/6 20/28/6
   131         -f 9/29/7 10/21/7 12/30/7 11/31/7
   132         -f 11/32/8 12/24/8 16/23/8 15/33/8
   133         -f 15/33/9 16/23/9 14/34/9 13/35/9
   134         -f 13/36/10 14/22/10 10/21/10 9/29/10
   135         -f 11/37/5 15/38/5 13/39/5 9/40/5
   136         -f 17/41/11 18/25/11 20/42/11 19/43/11
   137         -f 19/44/12 20/28/12 24/27/12 23/45/12
   138         -f 23/45/13 24/27/13 22/46/13 21/47/13
   139         -f 21/48/14 22/26/14 18/25/14 17/41/14
   140         -f 19/49/5 23/50/5 21/51/5 17/52/5
   141         -f 25/53/15 26/17/15 28/54/15 27/55/15
   142         -f 27/56/16 28/20/16 32/19/16 31/57/16
   143         -f 31/57/17 32/19/17 30/58/17 29/59/17
   144         -f 29/60/18 30/18/18 26/17/18 25/53/18
   145         -f 27/61/5 31/62/5 29/63/5 25/64/5
   146         -o platter_worship-platter
   147         -v -0.219085 -0.500000 0.081317
   148         -v -0.219085 -0.500000 -0.364583
   149         -v 0.226815 -0.500000 0.081317
   150         -v 0.226815 -0.500000 -0.364583
   151         -v 0.226815 -0.457209 0.081317
   152         -v 0.226815 -0.457209 -0.364583
   153         -v -0.219085 -0.457209 0.081317
   154         -v -0.219085 -0.457209 -0.364583
   155         -v -0.219085 -0.478604 -0.364583
   156         -v -0.219085 -0.478604 0.081317
   157         -v 0.226815 -0.478604 0.081317
   158         -v 0.226815 -0.478604 -0.364583
   159         -v 0.273485 -0.500000 0.127986
   160         -v 0.273485 -0.500000 -0.411253
   161         -v -0.265754 -0.500000 0.127987
   162         -v -0.265755 -0.500000 -0.411253
   163         -v -0.265754 -0.478604 0.127987
   164         -v 0.273485 -0.478604 0.127986
   165         -v -0.265755 -0.478604 -0.411253
   166         -v 0.273485 -0.478604 -0.411253
   167         -v 0.135512 -0.457209 -0.009987
   168         -v 0.135511 -0.457209 -0.273280
   169         -v -0.127781 -0.457209 -0.009987
   170         -v -0.127781 -0.457209 -0.273280
   171         -v 0.135512 -0.483407 -0.009987
   172         -v 0.135511 -0.483407 -0.273280
   173         -v -0.127781 -0.483407 -0.009987
   174         -v -0.127781 -0.483407 -0.273280
   175         -v 0.285292 -0.500000 -0.067317
   176         -v 0.285291 -0.500000 -0.215950
   177         -v -0.277561 -0.500000 -0.215950
   178         -v -0.277561 -0.500000 -0.067316
   179         -v 0.285292 -0.457209 -0.067317
   180         -v 0.285291 -0.457209 -0.215950
   181         -v -0.277561 -0.457209 -0.215950
   182         -v -0.277561 -0.457209 -0.067316
   183         -v 0.285292 -0.478604 -0.067317
   184         -v 0.285291 -0.478604 -0.215950
   185         -v -0.277561 -0.478604 -0.215950
   186         -v -0.277561 -0.478604 -0.067316
   187         -v 0.344202 -0.500000 -0.051760
   188         -v 0.344202 -0.500000 -0.231507
   189         -v -0.336471 -0.500000 -0.231506
   190         -v -0.336471 -0.500000 -0.051760
   191         -v 0.344202 -0.478604 -0.051760
   192         -v 0.344202 -0.478604 -0.231507
   193         -v -0.336471 -0.478604 -0.231506
   194         -v -0.336471 -0.478604 -0.051760
   195         -v 0.170040 -0.457209 -0.097751
   196         -v 0.170040 -0.457209 -0.185515
   197         -v -0.162310 -0.457209 -0.185515
   198         -v -0.162310 -0.457209 -0.097751
   199         -v 0.170040 -0.483407 -0.097751
   200         -v 0.170040 -0.483407 -0.185515
   201         -v -0.162310 -0.483407 -0.185515
   202         -v -0.162310 -0.483407 -0.097751
   203         -vt 0.000000 0.667323
   204         -vt 0.000000 1.000000
   205         -vt 0.989862 1.000000
   206         -vt 0.989862 0.667323
   207         -vt 0.989862 0.667323
   208         -vt 0.989862 1.000000
   209         -vt 0.989862 1.000000
   210         -vt 0.989862 0.667323
   211         -vt 0.989862 0.667323
   212         -vt 0.989862 1.000000
   213         -vt 0.000000 0.001969
   214         -vt 0.989862 0.001969
   215         -vt 0.989862 0.001969
   216         -vt 0.000000 0.001969
   217         -vt 0.000000 1.000000
   218         -vt 0.000000 1.000000
   219         -vt 0.000000 0.334646
   220         -vt 0.000000 0.334646
   221         -vt 0.000000 0.001969
   222         -vt 0.989862 0.001969
   223         -vt 0.989862 0.001969
   224         -vt 0.000000 0.001969
   225         -vt 0.989862 1.000000
   226         -vt 0.989862 0.667323
   227         -vt 0.000000 0.667323
   228         -vt 0.000000 1.000000
   229         -vt 0.000000 0.667323
   230         -vt 0.000000 0.001969
   231         -vt 0.989862 0.001969
   232         -vt 0.000000 0.334646
   233         -vt 0.000000 0.334646
   234         -vt 0.000000 1.000000
   235         -vt 0.989862 1.000000
   236         -vt 0.989862 0.667323
   237         -vt 0.989862 0.334646
   238         -vt 0.989862 0.334646
   239         -vt 0.000000 0.334646
   240         -vt 0.000000 1.000000
   241         -vt 0.000000 1.000000
   242         -vt 0.989862 1.000000
   243         -vt 0.989862 0.001969
   244         -vt 0.000000 0.001969
   245         -vt 0.000000 0.334646
   246         -vt 0.000000 0.667323
   247         -vt 0.989862 0.667323
   248         -vt 0.000000 0.001969
   249         -vt 0.000000 0.334646
   250         -vt 0.989862 0.001969
   251         -vt 0.989862 0.334646
   252         -vt 0.989862 0.334646
   253         -vt 0.000000 0.667323
   254         -vt 0.000000 0.667323
   255         -vt 0.000000 0.667323
   256         -vt 0.989862 0.334646
   257         -vt 0.989862 0.334646
   258         -vt 0.989862 0.334646
   259         -vn 0.0000 1.0000 0.0000
   260         -vn 0.0000 -1.0000 0.0000
   261         -vn 0.9306 0.0000 0.3661
   262         -vn -0.0000 0.0000 -1.0000
   263         -vn 0.0000 0.0000 1.0000
   264         -vn -0.9306 0.0000 -0.3661
   265         -vn -0.9306 0.0000 0.3661
   266         -vn -1.0000 0.0000 0.0000
   267         -vn 0.9306 0.0000 -0.3661
   268         -vn 1.0000 0.0000 -0.0000
   269         -g platter_worship-platter_silver
   270         -usemtl silver
   271         -s off
   272         -f 62/65/19 36/66/19 34/67/19 63/68/19
   273         -f 67/69/20 40/70/20 56/71/20 83/72/20
   274         -f 71/73/21 41/74/21 40/70/21 67/69/21
   275         -f 43/75/22 42/76/22 39/77/22 37/78/22
   276         -f 41/74/23 44/79/23 38/80/23 40/70/23
   277         -f 69/81/24 43/75/24 37/78/24 65/82/24
   278         -f 35/83/19 33/84/19 47/85/19 45/86/19
   279         -f 63/68/19 34/67/19 48/87/19 75/88/19
   280         -f 70/89/20 44/79/20 52/90/20 78/91/20
   281         -f 42/76/20 43/75/20 50/92/20 49/93/20
   282         -f 73/94/24 45/86/24 50/92/24 77/95/24
   283         -f 48/87/23 46/96/23 52/90/23 51/97/23
   284         -f 45/86/22 47/85/22 49/93/22 50/92/22
   285         -f 75/88/21 48/87/21 51/97/21 79/98/21
   286         -f 72/99/20 42/76/20 49/93/20 80/100/20
   287         -f 44/79/20 41/74/20 51/97/20 52/90/20
   288         -f 34/67/19 36/66/19 46/96/19 48/87/19
   289         -f 61/101/19 35/83/19 45/86/19 73/94/19
   290         -f 56/71/22 54/102/22 58/103/22 60/104/22
   291         -f 37/78/20 39/77/20 55/105/20 53/106/20
   292         -f 40/70/20 38/80/20 54/102/20 56/71/20
   293         -f 65/82/20 37/78/20 53/106/20 81/107/20
   294         -f 86/108/20 87/109/20 60/104/20 58/103/20
   295         -f 81/107/21 53/106/21 57/110/21 85/111/21
   296         -f 83/72/24 56/71/24 60/104/24 87/109/24
   297         -f 53/106/23 55/105/23 59/112/23 57/110/23
   298         -f 55/105/25 84/113/25 88/114/25 59/112/25
   299         -f 84/113/26 83/72/26 87/109/26 88/114/26
   300         -f 54/102/27 82/115/27 86/108/27 58/103/27
   301         -f 82/115/28 81/107/28 85/111/28 86/108/28
   302         -f 57/110/20 59/112/20 88/114/20 85/111/20
   303         -f 85/111/20 88/114/20 87/109/20 86/108/20
   304         -f 38/80/20 66/116/20 82/115/20 54/102/20
   305         -f 66/116/20 65/82/20 81/107/20 82/115/20
   306         -f 36/66/19 62/65/19 74/117/19 46/96/19
   307         -f 62/65/19 61/101/19 73/94/19 74/117/19
   308         -f 41/74/20 71/73/20 79/98/20 51/97/20
   309         -f 71/73/20 72/99/20 80/100/20 79/98/20
   310         -f 47/85/27 76/118/27 80/100/27 49/93/27
   311         -f 76/118/28 75/88/28 79/98/28 80/100/28
   312         -f 46/96/25 74/117/25 78/91/25 52/90/25
   313         -f 74/117/26 73/94/26 77/95/26 78/91/26
   314         -f 43/75/20 69/81/20 77/95/20 50/92/20
   315         -f 69/81/20 70/89/20 78/91/20 77/95/20
   316         -f 33/84/19 64/119/19 76/118/19 47/85/19
   317         -f 64/119/19 63/68/19 75/88/19 76/118/19
   318         -f 44/79/25 70/89/25 66/116/25 38/80/25
   319         -f 70/89/26 69/81/26 65/82/26 66/116/26
   320         -f 42/76/27 72/99/27 68/120/27 39/77/27
   321         -f 72/99/28 71/73/28 67/69/28 68/120/28
   322         -f 39/77/20 68/120/20 84/113/20 55/105/20
   323         -f 68/120/20 67/69/20 83/72/20 84/113/20
   324         -f 35/83/19 61/101/19 64/119/19 33/84/19
   325         -f 61/101/19 62/65/19 63/68/19 64/119/19
   326         -o bronze-coins
   327         -v 0.459097 -0.472098 -0.156303
   328         -v 0.459097 -0.460003 -0.165010
   329         -v 0.410929 -0.441082 -0.113218
   330         -v 0.410929 -0.428987 -0.121925
   331         -v 0.406009 -0.500239 -0.195395
   332         -v 0.406009 -0.488144 -0.204102
   333         -v 0.357841 -0.469223 -0.152310
   334         -v 0.357841 -0.457129 -0.161017
   335         -v 0.433119 -0.466554 -0.177333
   336         -v 0.431665 -0.452467 -0.181975
   337         -v 0.364219 -0.478787 -0.192877
   338         -v 0.362765 -0.464700 -0.197518
   339         -v 0.451621 -0.486494 -0.243654
   340         -v 0.450167 -0.472407 -0.248296
   341         -v 0.382721 -0.498728 -0.259198
   342         -v 0.381267 -0.484641 -0.263839
   343         -v 0.404509 -0.461074 -0.239106
   344         -v 0.407295 -0.448175 -0.246031
   345         -v 0.422267 -0.496864 -0.298622
   346         -v 0.425053 -0.483965 -0.305547
   347         -v 0.472652 -0.463948 -0.217045
   348         -v 0.475438 -0.451050 -0.223971
   349         -v 0.490410 -0.499739 -0.276561
   350         -v 0.493196 -0.486840 -0.283487
   351         -v -0.341922 -0.500000 -0.032193
   352         -v -0.341922 -0.485097 -0.032193
   353         -v -0.401808 -0.500000 0.007205
   354         -v -0.401808 -0.485097 0.007205
   355         -v -0.381320 -0.500000 -0.092078
   356         -v -0.381320 -0.485097 -0.092078
   357         -v -0.441205 -0.500000 -0.052680
   358         -v -0.441205 -0.485097 -0.052680
   359         -v 0.004385 -0.469046 -0.392685
   360         -v 0.004238 -0.455588 -0.399083
   361         -v -0.067290 -0.469349 -0.391678
   362         -v -0.067437 -0.455890 -0.398077
   363         -v 0.003606 -0.499829 -0.457417
   364         -v 0.003459 -0.486370 -0.463816
   365         -v -0.068070 -0.500131 -0.456411
   366         -v -0.068216 -0.486673 -0.462809
   367         -vt 0.000000 0.000000
   368         -vt 1.000000 0.000000
   369         -vt 1.000000 0.067077
   370         -vt -0.000000 0.067077
   371         -vt 0.932923 0.000000
   372         -vt 1.000000 0.000000
   373         -vt 1.000000 1.000000
   374         -vt 0.932923 1.000000
   375         -vt 1.000000 0.931616
   376         -vt 0.000000 1.000000
   377         -vt 0.000000 0.931616
   378         -vt 0.000000 0.000000
   379         -vt 0.057776 0.000000
   380         -vt 0.057776 1.000000
   381         -vt 0.000000 1.000000
   382         -vt 0.000000 0.000000
   383         -vt 1.000000 0.000000
   384         -vt 1.000000 1.000000
   385         -vt 0.000000 1.000000
   386         -vt 0.000000 0.000000
   387         -vt 1.000000 0.000000
   388         -vt 0.000000 0.000000
   389         -vt 1.000000 0.000000
   390         -vt 1.000000 0.067077
   391         -vt -0.000000 0.067077
   392         -vt 0.932923 0.000000
   393         -vt 1.000000 0.000000
   394         -vt 1.000000 1.000000
   395         -vt 0.932923 1.000000
   396         -vt 1.000000 0.931616
   397         -vt 0.000000 1.000000
   398         -vt 0.000000 0.931616
   399         -vt 0.000000 0.000000
   400         -vt 0.057776 0.000000
   401         -vt 0.057776 1.000000
   402         -vt 0.000000 1.000000
   403         -vt 0.000000 0.000000
   404         -vt 1.000000 0.000000
   405         -vt 1.000000 1.000000
   406         -vt 0.000000 1.000000
   407         -vt 0.000000 0.000000
   408         -vt 1.000000 0.000000
   409         -vt 0.000000 0.000000
   410         -vt 1.000000 0.000000
   411         -vt 1.000000 0.067077
   412         -vt -0.000000 0.067077
   413         -vt 0.932923 0.000000
   414         -vt 1.000000 0.000000
   415         -vt 1.000000 1.000000
   416         -vt 0.932923 1.000000
   417         -vt 1.000000 0.931616
   418         -vt 0.000000 1.000000
   419         -vt 0.000000 0.931616
   420         -vt 0.000000 0.000000
   421         -vt 0.057776 0.000000
   422         -vt 0.057776 1.000000
   423         -vt 0.000000 1.000000
   424         -vt 0.000000 0.000000
   425         -vt 1.000000 0.000000
   426         -vt 1.000000 1.000000
   427         -vt 0.000000 1.000000
   428         -vt 0.000000 0.000000
   429         -vt 1.000000 0.000000
   430         -vt 0.000000 0.000000
   431         -vt 1.000000 0.000000
   432         -vt 1.000000 0.067077
   433         -vt -0.000000 0.067077
   434         -vt 0.932923 0.000000
   435         -vt 1.000000 0.000000
   436         -vt 1.000000 1.000000
   437         -vt 0.932923 1.000000
   438         -vt 1.000000 0.931616
   439         -vt 0.000000 1.000000
   440         -vt 0.000000 0.931616
   441         -vt 0.000000 0.000000
   442         -vt 0.057776 0.000000
   443         -vt 0.057776 1.000000
   444         -vt 0.000000 1.000000
   445         -vt 0.000000 0.000000
   446         -vt 1.000000 0.000000
   447         -vt 1.000000 1.000000
   448         -vt 0.000000 1.000000
   449         -vt 0.000000 0.000000
   450         -vt 1.000000 0.000000
   451         -vt 0.000000 0.000000
   452         -vt 1.000000 0.000000
   453         -vt 1.000000 0.067077
   454         -vt -0.000000 0.067077
   455         -vt 0.932923 0.000000
   456         -vt 1.000000 0.000000
   457         -vt 1.000000 1.000000
   458         -vt 0.932923 1.000000
   459         -vt 1.000000 0.931616
   460         -vt 0.000000 1.000000
   461         -vt 0.000000 0.931616
   462         -vt 0.000000 0.000000
   463         -vt 0.057776 0.000000
   464         -vt 0.057776 1.000000
   465         -vt 0.000000 1.000000
   466         -vt 0.000000 0.000000
   467         -vt 1.000000 0.000000
   468         -vt 1.000000 1.000000
   469         -vt 0.000000 1.000000
   470         -vt 0.000000 0.000000
   471         -vt 1.000000 0.000000
   472         -vn 0.7406 0.3926 0.5453
   473         -vn -0.6720 0.4327 0.6010
   474         -vn -0.7406 -0.3926 -0.5453
   475         -vn 0.6720 -0.4327 -0.6010
   476         -vn -0.0000 -0.8116 0.5842
   477         -vn -0.0000 0.8116 -0.5842
   478         -vn -0.2581 0.2782 0.9252
   479         -vn -0.9612 -0.1707 -0.2168
   480         -vn 0.2581 -0.2782 -0.9252
   481         -vn 0.9612 0.1707 0.2168
   482         -vn 0.0976 -0.9452 0.3114
   483         -vn -0.0976 0.9452 -0.3114
   484         -vn -0.9506 0.0401 -0.3078
   485         -vn 0.2477 -0.4993 -0.8303
   486         -vn 0.9506 -0.0401 0.3078
   487         -vn -0.2477 0.4993 0.8303
   488         -vn -0.1870 -0.8655 0.4647
   489         -vn 0.1870 0.8655 -0.4647
   490         -vn 0.5496 -0.0000 0.8354
   491         -vn -0.8354 -0.0000 0.5496
   492         -vn -0.5496 -0.0000 -0.8354
   493         -vn 0.8354 -0.0000 -0.5496
   494         -vn 0.0000 -1.0000 -0.0000
   495         -vn 0.0000 1.0000 -0.0000
   496         -vn 0.0109 0.4294 0.9030
   497         -vn -0.9999 -0.0042 0.0140
   498         -vn -0.0109 -0.4294 -0.9030
   499         -vn 0.9999 0.0042 -0.0140
   500         -vn 0.0098 -0.9031 0.4293
   501         -vn -0.0098 0.9031 -0.4293
   502         -g bronze-coins_bronze-coins_coin-bronze
   503         -usemtl coin-bronze
   504         -s off
   505         -f 89/121/29 90/122/29 92/123/29 91/124/29
   506         -f 91/125/30 92/126/30 96/127/30 95/128/30
   507         -f 95/129/31 96/127/31 94/130/31 93/131/31
   508         -f 93/132/32 94/133/32 90/134/32 89/135/32
   509         -f 91/136/33 95/137/33 93/138/33 89/135/33
   510         -f 96/127/34 92/139/34 90/140/34 94/141/34
   511         -f 97/142/35 98/143/35 100/144/35 99/145/35
   512         -f 99/146/36 100/147/36 104/148/36 103/149/36
   513         -f 103/150/37 104/148/37 102/151/37 101/152/37
   514         -f 101/153/38 102/154/38 98/155/38 97/156/38
   515         -f 99/157/39 103/158/39 101/159/39 97/156/39
   516         -f 104/148/40 100/160/40 98/161/40 102/162/40
   517         -f 105/163/41 106/164/41 108/165/41 107/166/41
   518         -f 107/167/42 108/168/42 112/169/42 111/170/42
   519         -f 111/171/43 112/169/43 110/172/43 109/173/43
   520         -f 109/174/44 110/175/44 106/176/44 105/177/44
   521         -f 107/178/45 111/179/45 109/180/45 105/177/45
   522         -f 112/169/46 108/181/46 106/182/46 110/183/46
   523         -f 113/184/47 114/185/47 116/186/47 115/187/47
   524         -f 115/188/48 116/189/48 120/190/48 119/191/48
   525         -f 119/192/49 120/190/49 118/193/49 117/194/49
   526         -f 117/195/50 118/196/50 114/197/50 113/198/50
   527         -f 115/199/51 119/200/51 117/201/51 113/198/51
   528         -f 120/190/52 116/202/52 114/203/52 118/204/52
   529         -f 121/205/53 122/206/53 124/207/53 123/208/53
   530         -f 123/209/54 124/210/54 128/211/54 127/212/54
   531         -f 127/213/55 128/211/55 126/214/55 125/215/55
   532         -f 125/216/56 126/217/56 122/218/56 121/219/56
   533         -f 123/220/57 127/221/57 125/222/57 121/219/57
   534         -f 128/211/58 124/223/58 122/224/58 126/225/58
   535         -o silver-coins
   536         -v 0.188385 -0.467776 0.107316
   537         -v 0.188083 -0.453919 0.112792
   538         -v 0.202161 -0.493373 0.172840
   539         -v 0.201859 -0.479516 0.178317
   540         -v 0.118053 -0.474166 0.119606
   541         -v 0.117751 -0.460309 0.125083
   542         -v 0.131829 -0.499764 0.185130
   543         -v 0.131527 -0.485907 0.190607
   544         -v -0.373980 -0.500000 -0.248151
   545         -v -0.373979 -0.485097 -0.248151
   546         -v -0.382821 -0.500000 -0.177015
   547         -v -0.382821 -0.485097 -0.177015
   548         -v -0.445115 -0.500000 -0.256992
   549         -v -0.445115 -0.485097 -0.256992
   550         -v -0.453956 -0.500000 -0.185857
   551         -v -0.453956 -0.485097 -0.185857
   552         -v -0.385735 -0.484710 -0.262292
   553         -v -0.385735 -0.469807 -0.262292
   554         -v -0.372065 -0.484710 -0.191925
   555         -v -0.372065 -0.469807 -0.191925
   556         -v -0.456102 -0.484710 -0.248622
   557         -v -0.456102 -0.469807 -0.248622
   558         -v -0.442432 -0.484710 -0.178255
   559         -v -0.442432 -0.469807 -0.178255
   560         -v -0.401298 -0.469421 -0.272087
   561         -v -0.401298 -0.454518 -0.272087
   562         -v -0.366467 -0.469421 -0.209436
   563         -v -0.366467 -0.454518 -0.209436
   564         -v -0.463950 -0.469421 -0.237256
   565         -v -0.463950 -0.454518 -0.237256
   566         -v -0.429118 -0.469421 -0.174604
   567         -v -0.429118 -0.454518 -0.174604
   568         -v 0.442356 -0.500000 -0.349145
   569         -v 0.442356 -0.485097 -0.349146
   570         -v 0.394188 -0.500000 -0.296058
   571         -v 0.394188 -0.485097 -0.296058
   572         -v 0.389269 -0.500000 -0.397314
   573         -v 0.389269 -0.485097 -0.397314
   574         -v 0.341101 -0.500000 -0.344226
   575         -v 0.341101 -0.485097 -0.344226
   576         -v 0.417623 -0.484452 -0.304839
   577         -v 0.417623 -0.469549 -0.304839
   578         -v 0.348928 -0.484452 -0.325318
   579         -v 0.348928 -0.469549 -0.325318
   580         -v 0.438102 -0.484452 -0.373535
   581         -v 0.438102 -0.469549 -0.373534
   582         -v 0.369407 -0.484452 -0.394014
   583         -v 0.369407 -0.469549 -0.394014
   584         -v 0.366979 -0.468905 -0.307983
   585         -v 0.366979 -0.454002 -0.307983
   586         -v 0.355742 -0.468905 -0.378780
   587         -v 0.355742 -0.454002 -0.378780
   588         -v 0.437776 -0.468905 -0.319220
   589         -v 0.437776 -0.454002 -0.319220
   590         -v 0.426539 -0.468905 -0.390016
   591         -v 0.426539 -0.454002 -0.390017
   592         -v 0.347916 -0.453357 -0.355009
   593         -v 0.347916 -0.438454 -0.355009
   594         -v 0.406895 -0.453357 -0.395751
