sorcery  sorcery-altar.obj at trunk

File models/sorcery-altar.obj artifact 95de479654 on branch trunk


# Blender v2.82 (sub 7) OBJ File: 'altar.blend'
# www.blender.org
mtllib altar.mtl
o candles
v -0.295315 -0.500000 0.084359
v -0.295315 -0.351029 0.084359
v -0.309681 -0.500000 0.210171
v -0.309681 -0.351029 0.210171
v -0.421127 -0.500000 0.069993
v -0.421127 -0.351029 0.069993
v -0.435493 -0.500000 0.195805
v -0.435493 -0.351029 0.195805
v 0.325544 -0.500000 0.144260
v 0.325544 -0.262749 0.144260
v 0.392006 -0.500000 0.252046
v 0.392006 -0.262749 0.252046
v 0.217758 -0.500000 0.210722
v 0.217758 -0.262749 0.210722
v 0.284220 -0.500000 0.318508
v 0.284220 -0.262749 0.318508
v 0.154637 -0.500000 0.293784
v 0.154637 -0.124239 0.293784
v 0.118826 -0.500000 0.415245
v 0.118826 -0.124239 0.415245
v 0.033176 -0.500000 0.257974
v 0.033176 -0.124239 0.257974
v -0.002634 -0.500000 0.379434
v -0.002634 -0.124239 0.379434
v -0.124733 -0.500000 0.159840
v -0.124733 -0.208606 0.159840
v -0.111230 -0.500000 0.285748
v -0.111230 -0.208606 0.285748
v -0.250640 -0.500000 0.173343
v -0.250640 -0.208606 0.173343
v -0.237137 -0.500000 0.299251
v -0.237137 -0.208606 0.299251
vt 0.074985 -0.250000
vt 0.074985 0.750000
vt 0.925015 0.750000
vt 0.925015 -0.250000
vt 0.074985 -0.250000
vt 0.074985 0.750000
vt 0.925015 0.750000
vt 0.925015 -0.250000
vt 0.074985 0.750000
vt 0.074985 -0.250000
vt 0.925015 -0.250000
vt 0.925015 0.750000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.282718 0.750000
vt 0.717282 0.750000
vt 0.717282 0.750000
vt 0.282718 0.750000
vt 0.233131 0.750000
vt 0.766869 0.750000
vt 0.766869 0.750000
vt 0.233131 0.750000
vt 0.331503 0.750000
vt 0.668497 0.750000
vt 0.668497 0.750000
vt 0.331503 0.750000
vt 0.233131 -0.250000
vt 0.766869 0.750000
vt 0.766869 -0.250000
vt 0.233131 -0.250000
vt 0.766869 -0.250000
vt 0.233131 0.750000
vt 0.233131 -0.250000
vt 0.766869 -0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.331503 -0.250000
vt 0.668497 0.750000
vt 0.668497 -0.250000
vt 0.331503 -0.250000
vt 0.668497 -0.250000
vt 0.331503 0.750000
vt 0.331503 -0.250000
vt 0.668497 -0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.282718 -0.250000
vt 0.717282 0.750000
vt 0.717282 -0.250000
vt 0.282718 -0.250000
vt 0.717282 -0.250000
vt 0.282718 0.750000
vt 0.282718 -0.250000
vt 0.717282 -0.250000
vt 0.125000 0.500000
vt 0.375000 0.500000
vt 0.375000 0.750000
vt 0.125000 0.750000
vn 0.9935 0.0000 0.1134
vn -0.1134 0.0000 0.9935
vn -0.9935 0.0000 -0.1134
vn 0.1134 0.0000 -0.9935
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.8512 0.0000 -0.5249
vn 0.5249 0.0000 0.8512
vn -0.8512 0.0000 0.5249
vn -0.5249 0.0000 -0.8512
vn 0.9592 0.0000 0.2828
vn -0.2828 0.0000 0.9592
vn -0.9592 0.0000 -0.2828
vn 0.2828 0.0000 -0.9592
vn 0.9943 0.0000 -0.1066
vn 0.1066 0.0000 0.9943
vn -0.9943 0.0000 0.1066
vn -0.1066 0.0000 -0.9943
g candles_candles_candle
usemtl candle
s off
f 1/1/1 2/2/1 4/3/1 3/4/1
f 3/5/2 4/6/2 8/7/2 7/8/2
f 7/8/3 8/7/3 6/9/3 5/10/3
f 5/11/4 6/12/4 2/2/4 1/1/4
f 3/13/5 7/14/5 5/15/5 1/16/5
f 26/17/6 30/18/6 32/19/6 28/20/6
f 2/2/6 6/12/6 8/7/6 4/6/6
f 10/21/6 14/22/6 16/23/6 12/24/6
f 18/25/6 22/26/6 24/27/6 20/28/6
f 9/29/7 10/21/7 12/30/7 11/31/7
f 11/32/8 12/24/8 16/23/8 15/33/8
f 15/33/9 16/23/9 14/34/9 13/35/9
f 13/36/10 14/22/10 10/21/10 9/29/10
f 11/37/5 15/38/5 13/39/5 9/40/5
f 17/41/11 18/25/11 20/42/11 19/43/11
f 19/44/12 20/28/12 24/27/12 23/45/12
f 23/45/13 24/27/13 22/46/13 21/47/13
f 21/48/14 22/26/14 18/25/14 17/41/14
f 19/49/5 23/50/5 21/51/5 17/52/5
f 25/53/15 26/17/15 28/54/15 27/55/15
f 27/56/16 28/20/16 32/19/16 31/57/16
f 31/57/17 32/19/17 30/58/17 29/59/17
f 29/60/18 30/18/18 26/17/18 25/53/18
f 27/61/5 31/62/5 29/63/5 25/64/5
o platter_worship-platter
v -0.219085 -0.500000 0.081317
v -0.219085 -0.500000 -0.364583
v 0.226815 -0.500000 0.081317
v 0.226815 -0.500000 -0.364583
v 0.226815 -0.457209 0.081317
v 0.226815 -0.457209 -0.364583
v -0.219085 -0.457209 0.081317
v -0.219085 -0.457209 -0.364583
v -0.219085 -0.478604 -0.364583
v -0.219085 -0.478604 0.081317
v 0.226815 -0.478604 0.081317
v 0.226815 -0.478604 -0.364583
v 0.273485 -0.500000 0.127986
v 0.273485 -0.500000 -0.411253
v -0.265754 -0.500000 0.127987
v -0.265755 -0.500000 -0.411253
v -0.265754 -0.478604 0.127987
v 0.273485 -0.478604 0.127986
v -0.265755 -0.478604 -0.411253
v 0.273485 -0.478604 -0.411253
v 0.135512 -0.457209 -0.009987
v 0.135511 -0.457209 -0.273280
v -0.127781 -0.457209 -0.009987
v -0.127781 -0.457209 -0.273280
v 0.135512 -0.483407 -0.009987
v 0.135511 -0.483407 -0.273280
v -0.127781 -0.483407 -0.009987
v -0.127781 -0.483407 -0.273280
v 0.285292 -0.500000 -0.067317
v 0.285291 -0.500000 -0.215950
v -0.277561 -0.500000 -0.215950
v -0.277561 -0.500000 -0.067316
v 0.285292 -0.457209 -0.067317
v 0.285291 -0.457209 -0.215950
v -0.277561 -0.457209 -0.215950
v -0.277561 -0.457209 -0.067316
v 0.285292 -0.478604 -0.067317
v 0.285291 -0.478604 -0.215950
v -0.277561 -0.478604 -0.215950
v -0.277561 -0.478604 -0.067316
v 0.344202 -0.500000 -0.051760
v 0.344202 -0.500000 -0.231507
v -0.336471 -0.500000 -0.231506
v -0.336471 -0.500000 -0.051760
v 0.344202 -0.478604 -0.051760
v 0.344202 -0.478604 -0.231507
v -0.336471 -0.478604 -0.231506
v -0.336471 -0.478604 -0.051760
v 0.170040 -0.457209 -0.097751
v 0.170040 -0.457209 -0.185515
v -0.162310 -0.457209 -0.185515
v -0.162310 -0.457209 -0.097751
v 0.170040 -0.483407 -0.097751
v 0.170040 -0.483407 -0.185515
v -0.162310 -0.483407 -0.185515
v -0.162310 -0.483407 -0.097751
vt 0.000000 0.667323
vt 0.000000 1.000000
vt 0.989862 1.000000
vt 0.989862 0.667323
vt 0.989862 0.667323
vt 0.989862 1.000000
vt 0.989862 1.000000
vt 0.989862 0.667323
vt 0.989862 0.667323
vt 0.989862 1.000000
vt 0.000000 0.001969
vt 0.989862 0.001969
vt 0.989862 0.001969
vt 0.000000 0.001969
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.334646
vt 0.000000 0.334646
vt 0.000000 0.001969
vt 0.989862 0.001969
vt 0.989862 0.001969
vt 0.000000 0.001969
vt 0.989862 1.000000
vt 0.989862 0.667323
vt 0.000000 0.667323
vt 0.000000 1.000000
vt 0.000000 0.667323
vt 0.000000 0.001969
vt 0.989862 0.001969
vt 0.000000 0.334646
vt 0.000000 0.334646
vt 0.000000 1.000000
vt 0.989862 1.000000
vt 0.989862 0.667323
vt 0.989862 0.334646
vt 0.989862 0.334646
vt 0.000000 0.334646
vt 0.000000 1.000000
vt 0.000000 1.000000
vt 0.989862 1.000000
vt 0.989862 0.001969
vt 0.000000 0.001969
vt 0.000000 0.334646
vt 0.000000 0.667323
vt 0.989862 0.667323
vt 0.000000 0.001969
vt 0.000000 0.334646
vt 0.989862 0.001969
vt 0.989862 0.334646
vt 0.989862 0.334646
vt 0.000000 0.667323
vt 0.000000 0.667323
vt 0.000000 0.667323
vt 0.989862 0.334646
vt 0.989862 0.334646
vt 0.989862 0.334646
vn 0.0000 1.0000 0.0000
vn 0.0000 -1.0000 0.0000
vn 0.9306 0.0000 0.3661
vn -0.0000 0.0000 -1.0000
vn 0.0000 0.0000 1.0000
vn -0.9306 0.0000 -0.3661
vn -0.9306 0.0000 0.3661
vn -1.0000 0.0000 0.0000
vn 0.9306 0.0000 -0.3661
vn 1.0000 0.0000 -0.0000
g platter_worship-platter_silver
usemtl silver
s off
f 62/65/19 36/66/19 34/67/19 63/68/19
f 67/69/20 40/70/20 56/71/20 83/72/20
f 71/73/21 41/74/21 40/70/21 67/69/21
f 43/75/22 42/76/22 39/77/22 37/78/22
f 41/74/23 44/79/23 38/80/23 40/70/23
f 69/81/24 43/75/24 37/78/24 65/82/24
f 35/83/19 33/84/19 47/85/19 45/86/19
f 63/68/19 34/67/19 48/87/19 75/88/19
f 70/89/20 44/79/20 52/90/20 78/91/20
f 42/76/20 43/75/20 50/92/20 49/93/20
f 73/94/24 45/86/24 50/92/24 77/95/24
f 48/87/23 46/96/23 52/90/23 51/97/23
f 45/86/22 47/85/22 49/93/22 50/92/22
f 75/88/21 48/87/21 51/97/21 79/98/21
f 72/99/20 42/76/20 49/93/20 80/100/20
f 44/79/20 41/74/20 51/97/20 52/90/20
f 34/67/19 36/66/19 46/96/19 48/87/19
f 61/101/19 35/83/19 45/86/19 73/94/19
f 56/71/22 54/102/22 58/103/22 60/104/22
f 37/78/20 39/77/20 55/105/20 53/106/20
f 40/70/20 38/80/20 54/102/20 56/71/20
f 65/82/20 37/78/20 53/106/20 81/107/20
f 86/108/20 87/109/20 60/104/20 58/103/20
f 81/107/21 53/106/21 57/110/21 85/111/21
f 83/72/24 56/71/24 60/104/24 87/109/24
f 53/106/23 55/105/23 59/112/23 57/110/23
f 55/105/25 84/113/25 88/114/25 59/112/25
f 84/113/26 83/72/26 87/109/26 88/114/26
f 54/102/27 82/115/27 86/108/27 58/103/27
f 82/115/28 81/107/28 85/111/28 86/108/28
f 57/110/20 59/112/20 88/114/20 85/111/20
f 85/111/20 88/114/20 87/109/20 86/108/20
f 38/80/20 66/116/20 82/115/20 54/102/20
f 66/116/20 65/82/20 81/107/20 82/115/20
f 36/66/19 62/65/19 74/117/19 46/96/19
f 62/65/19 61/101/19 73/94/19 74/117/19
f 41/74/20 71/73/20 79/98/20 51/97/20
f 71/73/20 72/99/20 80/100/20 79/98/20
f 47/85/27 76/118/27 80/100/27 49/93/27
f 76/118/28 75/88/28 79/98/28 80/100/28
f 46/96/25 74/117/25 78/91/25 52/90/25
f 74/117/26 73/94/26 77/95/26 78/91/26
f 43/75/20 69/81/20 77/95/20 50/92/20
f 69/81/20 70/89/20 78/91/20 77/95/20
f 33/84/19 64/119/19 76/118/19 47/85/19
f 64/119/19 63/68/19 75/88/19 76/118/19
f 44/79/25 70/89/25 66/116/25 38/80/25
f 70/89/26 69/81/26 65/82/26 66/116/26
f 42/76/27 72/99/27 68/120/27 39/77/27
f 72/99/28 71/73/28 67/69/28 68/120/28
f 39/77/20 68/120/20 84/113/20 55/105/20
f 68/120/20 67/69/20 83/72/20 84/113/20
f 35/83/19 61/101/19 64/119/19 33/84/19
f 61/101/19 62/65/19 63/68/19 64/119/19
o bronze-coins
v 0.459097 -0.472098 -0.156303
v 0.459097 -0.460003 -0.165010
v 0.410929 -0.441082 -0.113218
v 0.410929 -0.428987 -0.121925
v 0.406009 -0.500239 -0.195395
v 0.406009 -0.488144 -0.204102
v 0.357841 -0.469223 -0.152310
v 0.357841 -0.457129 -0.161017
v 0.433119 -0.466554 -0.177333
v 0.431665 -0.452467 -0.181975
v 0.364219 -0.478787 -0.192877
v 0.362765 -0.464700 -0.197518
v 0.451621 -0.486494 -0.243654
v 0.450167 -0.472407 -0.248296
v 0.382721 -0.498728 -0.259198
v 0.381267 -0.484641 -0.263839
v 0.404509 -0.461074 -0.239106
v 0.407295 -0.448175 -0.246031
v 0.422267 -0.496864 -0.298622
v 0.425053 -0.483965 -0.305547
v 0.472652 -0.463948 -0.217045
v 0.475438 -0.451050 -0.223971
v 0.490410 -0.499739 -0.276561
v 0.493196 -0.486840 -0.283487
v -0.341922 -0.500000 -0.032193
v -0.341922 -0.485097 -0.032193
v -0.401808 -0.500000 0.007205
v -0.401808 -0.485097 0.007205
v -0.381320 -0.500000 -0.092078
v -0.381320 -0.485097 -0.092078
v -0.441205 -0.500000 -0.052680
v -0.441205 -0.485097 -0.052680
v 0.004385 -0.469046 -0.392685
v 0.004238 -0.455588 -0.399083
v -0.067290 -0.469349 -0.391678
v -0.067437 -0.455890 -0.398077
v 0.003606 -0.499829 -0.457417
v 0.003459 -0.486370 -0.463816
v -0.068070 -0.500131 -0.456411
v -0.068216 -0.486673 -0.462809
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vn 0.7406 0.3926 0.5453
vn -0.6720 0.4327 0.6010
vn -0.7406 -0.3926 -0.5453
vn 0.6720 -0.4327 -0.6010
vn -0.0000 -0.8116 0.5842
vn -0.0000 0.8116 -0.5842
vn -0.2581 0.2782 0.9252
vn -0.9612 -0.1707 -0.2168
vn 0.2581 -0.2782 -0.9252
vn 0.9612 0.1707 0.2168
vn 0.0976 -0.9452 0.3114
vn -0.0976 0.9452 -0.3114
vn -0.9506 0.0401 -0.3078
vn 0.2477 -0.4993 -0.8303
vn 0.9506 -0.0401 0.3078
vn -0.2477 0.4993 0.8303
vn -0.1870 -0.8655 0.4647
vn 0.1870 0.8655 -0.4647
vn 0.5496 -0.0000 0.8354
vn -0.8354 -0.0000 0.5496
vn -0.5496 -0.0000 -0.8354
vn 0.8354 -0.0000 -0.5496
vn 0.0000 -1.0000 -0.0000
vn 0.0000 1.0000 -0.0000
vn 0.0109 0.4294 0.9030
vn -0.9999 -0.0042 0.0140
vn -0.0109 -0.4294 -0.9030
vn 0.9999 0.0042 -0.0140
vn 0.0098 -0.9031 0.4293
vn -0.0098 0.9031 -0.4293
g bronze-coins_bronze-coins_coin-bronze
usemtl coin-bronze
s off
f 89/121/29 90/122/29 92/123/29 91/124/29
f 91/125/30 92/126/30 96/127/30 95/128/30
f 95/129/31 96/127/31 94/130/31 93/131/31
f 93/132/32 94/133/32 90/134/32 89/135/32
f 91/136/33 95/137/33 93/138/33 89/135/33
f 96/127/34 92/139/34 90/140/34 94/141/34
f 97/142/35 98/143/35 100/144/35 99/145/35
f 99/146/36 100/147/36 104/148/36 103/149/36
f 103/150/37 104/148/37 102/151/37 101/152/37
f 101/153/38 102/154/38 98/155/38 97/156/38
f 99/157/39 103/158/39 101/159/39 97/156/39
f 104/148/40 100/160/40 98/161/40 102/162/40
f 105/163/41 106/164/41 108/165/41 107/166/41
f 107/167/42 108/168/42 112/169/42 111/170/42
f 111/171/43 112/169/43 110/172/43 109/173/43
f 109/174/44 110/175/44 106/176/44 105/177/44
f 107/178/45 111/179/45 109/180/45 105/177/45
f 112/169/46 108/181/46 106/182/46 110/183/46
f 113/184/47 114/185/47 116/186/47 115/187/47
f 115/188/48 116/189/48 120/190/48 119/191/48
f 119/192/49 120/190/49 118/193/49 117/194/49
f 117/195/50 118/196/50 114/197/50 113/198/50
f 115/199/51 119/200/51 117/201/51 113/198/51
f 120/190/52 116/202/52 114/203/52 118/204/52
f 121/205/53 122/206/53 124/207/53 123/208/53
f 123/209/54 124/210/54 128/211/54 127/212/54
f 127/213/55 128/211/55 126/214/55 125/215/55
f 125/216/56 126/217/56 122/218/56 121/219/56
f 123/220/57 127/221/57 125/222/57 121/219/57
f 128/211/58 124/223/58 122/224/58 126/225/58
o silver-coins
v 0.188385 -0.467776 0.107316
v 0.188083 -0.453919 0.112792
v 0.202161 -0.493373 0.172840
v 0.201859 -0.479516 0.178317
v 0.118053 -0.474166 0.119606
v 0.117751 -0.460309 0.125083
v 0.131829 -0.499764 0.185130
v 0.131527 -0.485907 0.190607
v -0.373980 -0.500000 -0.248151
v -0.373979 -0.485097 -0.248151
v -0.382821 -0.500000 -0.177015
v -0.382821 -0.485097 -0.177015
v -0.445115 -0.500000 -0.256992
v -0.445115 -0.485097 -0.256992
v -0.453956 -0.500000 -0.185857
v -0.453956 -0.485097 -0.185857
v -0.385735 -0.484710 -0.262292
v -0.385735 -0.469807 -0.262292
v -0.372065 -0.484710 -0.191925
v -0.372065 -0.469807 -0.191925
v -0.456102 -0.484710 -0.248622
v -0.456102 -0.469807 -0.248622
v -0.442432 -0.484710 -0.178255
v -0.442432 -0.469807 -0.178255
v -0.401298 -0.469421 -0.272087
v -0.401298 -0.454518 -0.272087
v -0.366467 -0.469421 -0.209436
v -0.366467 -0.454518 -0.209436
v -0.463950 -0.469421 -0.237256
v -0.463950 -0.454518 -0.237256
v -0.429118 -0.469421 -0.174604
v -0.429118 -0.454518 -0.174604
v 0.442356 -0.500000 -0.349145
v 0.442356 -0.485097 -0.349146
v 0.394188 -0.500000 -0.296058
v 0.394188 -0.485097 -0.296058
v 0.389269 -0.500000 -0.397314
v 0.389269 -0.485097 -0.397314
v 0.341101 -0.500000 -0.344226
v 0.341101 -0.485097 -0.344226
v 0.417623 -0.484452 -0.304839
v 0.417623 -0.469549 -0.304839
v 0.348928 -0.484452 -0.325318
v 0.348928 -0.469549 -0.325318
v 0.438102 -0.484452 -0.373535
v 0.438102 -0.469549 -0.373534
v 0.369407 -0.484452 -0.394014
v 0.369407 -0.469549 -0.394014
v 0.366979 -0.468905 -0.307983
v 0.366979 -0.454002 -0.307983
v 0.355742 -0.468905 -0.378780
v 0.355742 -0.454002 -0.378780
v 0.437776 -0.468905 -0.319220
v 0.437776 -0.454002 -0.319220
v 0.426539 -0.468905 -0.390016
v 0.426539 -0.454002 -0.390017
v 0.347916 -0.453357 -0.355009
v 0.347916 -0.438454 -0.355009
v 0.406895 -0.453357 -0.395751
v 0.406895 -0.438454 -0.395751
v 0.388659 -0.453357 -0.296030
v 0.388659 -0.438454 -0.296030
v 0.447638 -0.453357 -0.336773
v 0.447638 -0.438454 -0.336773
v 0.382077 -0.437810 -0.392530
v 0.382077 -0.422907 -0.392530
v 0.444315 -0.437810 -0.356965
v 0.444315 -0.422907 -0.356965
v 0.346512 -0.437810 -0.330292
v 0.346512 -0.422907 -0.330292
v 0.408751 -0.437810 -0.294727
v 0.408751 -0.422907 -0.294727
v 0.430679 -0.422262 -0.377951
v 0.430679 -0.407359 -0.377951
v 0.425522 -0.422262 -0.306454
v 0.425522 -0.407359 -0.306454
v 0.359182 -0.422262 -0.383109
v 0.359182 -0.407359 -0.383109
v 0.354024 -0.422262 -0.311612
v 0.354024 -0.407359 -0.311612
v 0.485433 -0.500000 -0.145072
v 0.485433 -0.485097 -0.145072
v 0.468105 -0.500000 -0.075515
v 0.468105 -0.485097 -0.075515
v 0.415876 -0.500000 -0.162400
v 0.415876 -0.485097 -0.162400
v 0.398548 -0.500000 -0.092843
v 0.398548 -0.485097 -0.092843
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 0.067077
vt -0.000000 0.067077
vt 0.932923 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.932923 1.000000
vt 1.000000 0.931616
vt 0.000000 1.000000
vt 0.000000 0.931616
vt 0.000000 0.000000
vt 0.057776 0.000000
vt 0.057776 1.000000
vt 0.000000 1.000000
vt 0.000000 0.000000
vt 1.000000 0.000000
vt 1.000000 1.000000
vt 0.000000 1.000000
