sorcery  sorcery-mixing-stand.obj at [032f54d1d5]

File models/sorcery-mixing-stand.obj artifact 8860188930 part of check-in 032f54d1d5


# Blender v3.0.0 Alpha OBJ File: 'mixing-stand.blend'
# www.blender.org
mtllib sorcery-mixing-stand.mtl
o log.001_Cube.004
v -0.281672 -0.462098 -0.181625
v -0.281672 -0.344832 -0.181625
v -0.237294 -0.462098 -0.313874
v -0.237294 -0.344832 -0.313874
v 0.210023 -0.462098 -0.016632
v 0.210023 -0.344832 -0.016632
v 0.254400 -0.462098 -0.148880
v 0.254400 -0.344832 -0.148880
v -0.140360 -0.256663 -0.032260
v -0.102942 -0.157825 -0.053102
v -0.202716 -0.256663 -0.144205
v -0.165297 -0.157825 -0.165048
v 0.241532 -0.446098 -0.244981
v 0.278950 -0.347260 -0.265824
v 0.179176 -0.446098 -0.356926
v 0.216594 -0.347260 -0.377769
v 0.433749 -0.434504 0.231126
v 0.478684 -0.434504 0.231126
v 0.433749 0.500000 0.231126
v 0.478684 0.500000 0.231126
v 0.433749 -0.434504 0.158511
v 0.478684 -0.434504 0.158511
v 0.433749 0.500000 0.158511
v 0.478684 0.500000 0.158511
v 0.455690 0.055337 0.351363
v 0.484646 0.055337 0.351363
v 0.455690 0.367365 0.351363
v 0.484646 0.367365 0.351363
v 0.455690 0.055337 0.289370
v 0.484646 0.055337 0.289370
v 0.455690 0.367365 0.289370
v 0.484646 0.367365 0.289370
v 0.455690 0.055337 0.373693
v 0.498970 0.037286 0.355642
v 0.498970 0.037286 0.285091
v 0.455690 0.055337 0.267040
v 0.455690 -0.073320 0.373693
v 0.498970 -0.055269 0.355642
v 0.498970 -0.055269 0.285091
v 0.455690 -0.073320 0.267040
v 0.498970 0.055337 0.267040
v 0.498970 0.055337 0.373693
v 0.498970 -0.073320 0.267040
v 0.498970 -0.073320 0.373693
v 0.474181 0.037286 0.285091
v 0.474181 0.037286 0.355642
v 0.474181 -0.055269 0.285091
v 0.474181 -0.055269 0.355642
vt 0.000000 0.613051
vt 1.000000 0.386949
vt 0.000000 0.386949
vt 1.000000 0.613051
vt 0.000000 0.386949
vt 1.000000 0.386949
vt 0.000000 0.634483
vt 1.000000 0.365517
vt 0.000000 0.365517
vt 0.000000 0.634483
vt 1.000000 0.365517
vt 1.000000 0.634483
vt 0.000000 0.613051
vt 1.000000 0.386949
vt 0.000000 0.386949
vt 1.000000 0.613051
vt 0.000000 0.386949
vt 1.000000 0.386949
vt 1.000000 0.634483
vt 0.000000 0.365517
vt 0.000000 0.634483
vt 1.000000 0.634483
vt 0.000000 0.365517
vt 1.000000 0.365517
vt 0.524850 0.000000
vt 0.475150 1.000000
vt 0.475150 0.000000
vt 0.524850 0.450414
vt 0.475150 0.549586
vt 0.475150 0.450414
vt 0.524850 1.000000
vt 0.475150 0.000000
vt 0.475150 1.000000
vt 0.524850 0.549586
vt 0.475150 0.450414
vt 0.475150 0.549586
vt 0.549586 1.000000
vt 0.450414 0.000000
vt 0.450414 1.000000
vt 0.450414 1.000000
vt 0.549586 0.000000
vt 0.549586 1.000000
vt 0.625000 0.000000
vt 0.375000 0.250000
vt 0.375000 0.000000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.875000 0.750000
vt 0.625000 0.750000
vt 0.125000 0.750000
vt 0.125000 0.500000
vt 0.875000 0.500000
vt 0.832687 0.750000
vt 0.667313 0.750000
vt 0.667313 0.750000
vt 0.375000 0.750000
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.125000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.375000 0.750000
vt 0.125000 0.750000
vt 0.625000 0.000000
vt 0.667313 0.750000
vt 0.875000 0.750000
vt 0.832687 0.750000
vt 0.832687 0.750000
vt 0.667313 0.750000
vt 0.832687 0.750000
vt 1.000000 0.613051
vt 0.000000 0.613051
vt 1.000000 0.634483
vt 0.000000 0.365517
vt 1.000000 0.613051
vt 0.000000 0.613051
vt 1.000000 0.365517
vt 0.000000 0.634483
vt 0.524850 1.000000
vt 0.524850 0.549586
vt 0.524850 0.000000
vt 0.524850 0.450414
vt 0.549586 0.000000
vt 0.450414 0.000000
vt 0.875000 0.750000
vt 0.625000 1.000000
vt 0.375000 0.000000
vn 0.3181 0.0000 -0.9480
vn -0.3181 0.0000 0.9480
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
vn -0.4866 -0.0000 -0.8736
vn 0.4866 0.0000 0.8736
vn -0.3474 -0.9175 0.1935
vn 0.3474 0.9175 -0.1935
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 -1.0000
vn -1.0000 0.0000 0.0000
vn 1.0000 0.0000 0.0000
g log.001_Cube.004_wood
usemtl wood
s off
f 4/1/1 7/2/1 3/3/1
f 6/4/2 1/5/2 5/6/2
f 3/7/3 5/8/3 1/9/3
f 4/10/4 6/11/4 8/12/4
f 12/13/5 15/14/5 11/15/5
f 14/16/6 9/17/6 13/18/6
f 15/19/7 9/20/7 11/21/7
f 16/22/8 10/23/8 14/24/8
f 18/25/9 19/26/9 17/27/9
f 20/28/4 23/29/4 19/30/4
f 24/31/10 21/32/10 23/33/10
f 22/34/3 17/35/3 21/36/3
f 23/37/11 17/38/11 19/39/11
f 20/40/12 22/41/12 24/42/12
f 26/43/9 27/44/9 25/45/9
f 28/46/4 31/47/4 27/44/4
f 32/48/10 29/49/10 31/47/10
f 30/50/4 42/51/4 41/52/4
f 31/47/11 25/53/11 27/54/11
f 28/55/12 30/50/12 32/48/12
f 34/56/3 45/57/3 35/58/3
f 30/50/4 36/59/4 29/49/4
f 26/43/4 33/60/4 42/61/4
f 25/53/9 36/59/9 33/62/9
f 43/63/3 37/64/3 40/65/3
f 41/52/10 40/65/10 36/59/10
f 36/59/11 37/66/11 33/62/11
f 33/60/9 44/67/9 42/61/9
f 35/58/12 42/51/12 34/56/12
f 39/68/12 44/69/12 43/63/12
f 34/56/12 44/69/12 38/70/12
f 35/58/12 43/63/12 41/52/12
f 46/71/12 47/72/12 45/57/12
f 35/58/9 47/72/9 39/68/9
f 39/68/4 48/73/4 38/70/4
f 38/70/10 46/71/10 34/56/10
f 4/1/1 8/74/1 7/2/1
f 6/4/2 2/75/2 1/5/2
f 3/7/3 7/76/3 5/8/3
f 4/10/4 2/77/4 6/11/4
f 12/13/5 16/78/5 15/14/5
f 14/16/6 10/79/6 9/17/6
f 15/19/7 13/80/7 9/20/7
f 16/22/8 12/81/8 10/23/8
f 18/25/9 20/82/9 19/26/9
f 20/28/4 24/83/4 23/29/4
f 24/31/10 22/84/10 21/32/10
f 22/34/3 18/85/3 17/35/3
f 23/37/11 21/86/11 17/38/11
f 20/40/12 18/87/12 22/41/12
f 26/43/9 28/46/9 27/44/9
f 28/46/4 32/48/4 31/47/4
f 32/48/10 30/50/10 29/49/10
f 30/50/4 26/88/4 42/51/4
f 31/47/11 29/49/11 25/53/11
f 28/55/12 26/88/12 30/50/12
f 34/56/3 46/71/3 45/57/3
f 30/50/4 41/52/4 36/59/4
f 26/43/4 25/45/4 33/60/4
f 25/53/3 29/49/3 36/59/3
f 43/63/3 44/89/3 37/64/3
f 41/52/10 43/63/10 40/65/10
f 36/59/11 40/65/11 37/66/11
f 33/60/9 37/90/9 44/67/9
f 35/58/12 41/52/12 42/51/12
f 39/68/12 38/70/12 44/69/12
f 34/56/12 42/51/12 44/69/12
f 35/58/12 39/68/12 43/63/12
f 46/71/12 48/73/12 47/72/12
f 35/58/9 45/57/9 47/72/9
f 39/68/4 47/72/4 48/73/4
f 38/70/10 48/73/10 46/71/10
o stone.001_Cube.010
v -0.500000 -0.500000 0.500000
v -0.420865 -0.448797 0.420865
v -0.500000 -0.500000 -0.500000
v -0.420865 -0.448797 -0.420865
v 0.500000 -0.500000 0.500000
v 0.420865 -0.448797 0.420865
v 0.500000 -0.500000 -0.500000
v 0.420865 -0.448797 -0.420865
v -0.500000 -0.448797 0.500000
v -0.500000 -0.448797 -0.500000
v 0.500000 -0.448797 -0.500000
v 0.500000 -0.448797 0.500000
v -0.420865 -0.380325 0.420865
v -0.420865 -0.380325 -0.420865
v 0.420865 -0.380325 -0.420865
v 0.420865 -0.380325 0.420865
v -0.252519 -0.380325 -0.420865
v 0.252519 -0.380325 -0.420865
v -0.420865 -0.380325 -0.011298
v 0.420865 -0.380325 -0.011298
v -0.351801 -0.380325 -0.011298
v 0.351801 -0.380325 -0.011298
v -0.420865 -0.380325 -0.378665
v -0.351801 -0.380325 -0.378665
v 0.351801 -0.380325 -0.378665
v 0.420865 -0.380325 -0.378665
v 0.351801 -0.462730 -0.011298
v -0.351801 -0.462730 -0.011298
v -0.351801 -0.462730 -0.378665
v 0.351801 -0.462730 -0.378665
vt 0.000000 0.525602
vt 1.000000 0.474398
vt 0.000000 0.474398
vt 0.000000 0.525602
vt 1.000000 0.474398
vt 0.000000 0.474398
vt 1.000000 0.525602
vt 0.000000 0.474398
vt 1.000000 0.525602
vt 1.000000 0.474398
vt 1.000000 1.000000
vt 0.000000 0.000000
vt 0.000000 1.000000
vt 0.079135 0.920865
vt 0.000000 0.000000
vt 0.079135 0.079135
vt 0.920865 0.920865
vt 0.000000 1.000000
vt 0.920865 0.079135
vt 1.000000 1.000000
vt 1.000000 0.000000
vt 0.000000 0.440443
vt 0.200000 0.521789
vt 0.800000 0.521789
vt 0.981810 0.440443
vt 0.931675 0.521789
vt 0.495232 0.521789
vt -0.018190 0.440443
vt -0.018190 0.521789
vt 0.495232 0.521789
vt 0.800000 0.625532
vt 1.000000 0.675667
vt 0.800000 0.675667
vt 0.200000 0.625532
vt 0.000000 0.675667
vt 0.000000 0.625532
vt 1.000000 0.189090
vt 0.000000 -0.324333
vt 1.000000 -0.324333
vt 1.000000 0.581583
vt 0.000000 0.418417
vt 0.000000 0.581583
vt 0.000000 0.581583
vt 1.000000 0.418417
vt 1.000000 0.581583
vt 0.200000 0.189090
vt 0.000000 0.189090
vt 0.800000 0.189090
vt 1.000000 0.863702
vt 0.000000 0.136298
vt 1.000000 0.136298
vt 0.136298 0.581583
vt 0.863702 0.418417
vt 0.863702 0.581583
vt 0.863702 0.581583
vt 0.136298 0.418417
vt 0.136298 0.581583
vt 1.000000 0.540673
vt 0.000000 0.459327
vt 1.000000 0.459327
vt 1.000000 0.525602
vt 0.000000 0.525602
vt 1.000000 0.000000
vt 1.000000 0.521789
vt 1.000000 0.440443
vt 0.000000 0.521789
vt -0.018190 0.521789
vt -0.018190 0.440443
vt 0.981810 0.521789
vt 0.981810 0.521789
vt 0.981810 0.440443
vt 0.931675 0.521789
vt 1.000000 0.625532
vt 0.200000 0.675667
vt 1.000000 0.418417
vt 0.000000 0.418417
vt 0.000000 0.863702
vt 0.136298 0.418417
vt 0.863702 0.418417
vt 0.000000 0.540673
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 -1.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 -1.0000 0.0000
vn 0.0000 1.0000 0.0000
g stone.001_Cube.010_stone
usemtl stone
s off
f 57/91/13 51/92/13 49/93/13
f 58/94/14 55/95/14 51/96/14
f 59/97/15 53/98/15 55/95/15
f 60/99/16 49/93/16 53/100/16
f 55/101/17 49/102/17 51/103/17
f 52/104/18 57/105/18 50/106/18
f 56/107/18 58/108/18 52/104/18
f 54/109/18 59/110/18 56/107/18
f 50/106/18 60/111/18 54/109/18
f 52/112/14 65/113/14 66/114/14
f 56/115/15 74/116/15 68/117/15
f 50/118/13 61/119/13 67/120/13
f 73/121/18 63/122/18 66/123/18
f 72/124/18 62/125/18 71/126/18
f 66/123/18 72/124/18 73/121/18
f 68/127/18 61/128/18 64/129/18
f 70/130/14 76/131/14 69/132/14
f 72/133/16 78/134/16 73/135/16
f 69/136/18 71/126/18 67/137/18
f 68/127/18 73/121/18 70/138/18
f 78/139/18 76/140/18 75/141/18
f 69/142/15 77/143/15 72/144/15
f 73/145/13 75/146/13 70/147/13
f 64/148/16 50/149/16 54/150/16
f 57/91/13 58/151/13 51/92/13
f 58/94/14 59/97/14 55/95/14
f 59/97/15 60/152/15 53/98/15
f 60/99/16 57/91/16 49/93/16
f 55/101/17 53/153/17 49/102/17
f 52/104/18 58/108/18 57/105/18
f 56/107/18 59/110/18 58/108/18
f 54/109/18 60/111/18 59/110/18
f 50/106/18 57/105/18 60/111/18
f 63/154/14 56/155/14 66/114/14
f 56/155/14 52/112/14 66/114/14
f 52/112/14 62/156/14 65/113/14
f 64/157/15 54/158/15 68/117/15
f 54/158/15 56/115/15 68/117/15
f 56/115/15 63/159/15 74/116/15
f 62/160/13 52/161/13 71/162/13
f 52/161/13 50/118/13 67/120/13
f 71/162/13 52/161/13 67/120/13
f 73/121/18 74/163/18 63/122/18
f 72/124/18 65/164/18 62/125/18
f 66/123/18 65/164/18 72/124/18
f 68/127/18 67/137/18 61/128/18
f 70/130/14 75/165/14 76/131/14
f 72/133/16 77/166/16 78/134/16
f 69/136/18 72/124/18 71/126/18
f 68/127/18 74/163/18 73/121/18
f 78/139/18 77/167/18 76/140/18
f 69/142/15 76/168/15 77/143/15
f 73/145/13 78/169/13 75/146/13
f 64/148/16 61/170/16 50/149/16
o steel.001_Cube.011
v -0.393007 -0.380325 0.329488
v -0.393007 -0.380325 0.038602
v -0.131002 -0.380325 0.329488
v -0.131002 -0.380325 0.038602
v 0.131002 -0.380325 0.329488
v 0.131002 -0.380325 0.038602
v 0.393007 -0.380325 0.329488
v 0.393007 -0.380325 0.038602
v -0.393007 0.027248 0.329488
v -0.393007 0.027248 0.038602
v -0.131002 0.027248 0.329488
v -0.131002 0.027248 0.038602
v 0.131002 0.027248 0.329488
v 0.131002 0.027248 0.038602
v 0.393007 0.027248 0.329488
v 0.393007 0.027248 0.038602
v 0.411316 0.266625 0.387708
v 0.445778 0.266625 0.387708
v 0.411316 0.327982 0.387708
v 0.445778 0.327982 0.387708
v 0.411316 0.266625 -0.011639
v 0.431533 0.266625 -0.011639
v 0.411316 0.327982 -0.011639
v 0.431533 0.327982 -0.011639
v 0.431533 0.327982 0.254592
v 0.431533 0.327982 0.121477
v 0.431533 0.266625 0.121477
v 0.431533 0.266625 0.254592
v 0.455690 0.266625 0.387708
v 0.455690 0.327982 0.387708
v 0.455690 0.327982 0.121477
v 0.455690 0.327982 -0.011639
v 0.455690 0.266625 -0.011639
v 0.455690 0.266625 0.254592
v 0.455690 0.327982 0.254592
v 0.455690 0.266625 0.121477
v 0.348788 0.013013 0.158969
v 0.348788 0.035711 0.141541
vt 0.247481 0.624750
vt 0.415827 0.624750
vt 0.247481 0.624750
vt 0.500920 0.376819
vt 0.314018 0.624750
vt 0.314018 0.376819
vt 0.314018 0.376819
vt 0.500920 0.624750
vt 0.500920 0.376819
vt 0.752519 0.624750
vt 0.584173 0.376819
vt 0.752519 0.376819
vt 0.247481 0.376819
vt 0.415827 0.376819
vt 0.584173 0.376819
vt 0.752519 0.624750
vt 0.752519 0.376819
vt 0.500920 0.376819
vt 0.314018 0.624750
vt 0.314018 0.376819
vt 0.314018 0.376819
vt 0.500920 0.624750
vt 0.500920 0.376819
vt 0.247481 0.376819
vt 0.584173 0.624750
vt 0.584173 0.624750
vt 0.415827 0.624750
vt 0.415827 0.376819
vt 0.463779 0.423178
vt 0.377484 0.576822
vt 0.377484 0.423178
vt 0.377484 0.000000
vt 0.463779 0.666667
vt 0.377484 1.000000
vt 0.463779 0.576822
vt 0.377484 0.423178
vt 0.377484 0.576822
vt 0.463779 0.333333
vt 0.463779 0.000000
vt 0.377484 0.000000
vt 1.000000 0.576822
vt 0.000000 0.423178
vt 0.000000 0.576822
vt 0.463779 0.000000
vt 0.598722 0.333333
vt 0.463779 0.333333
vt 0.463779 1.000000
vt 0.598722 0.666667
vt 0.463779 0.666667
vt 0.333333 0.576822
vt 0.666667 0.423178
vt 0.666667 0.576822
vt 0.000000 0.576822
vt 0.333333 0.423178
vt 0.333333 0.576822
vt 0.666667 0.576822
vt 1.000000 0.423178
vt 1.000000 0.576822
vt 0.598722 0.423178
vt 0.463779 0.423178
vt 0.463779 0.576822
vt 0.598722 0.423178
vt 0.463779 0.423178
vt 0.598722 0.576822
vt 0.463779 0.576822
vt 0.598722 0.333333
vt 0.598722 0.000000
vt 0.463779 0.423178
vt 0.598722 0.576822
vt 0.463779 0.576822
vt 0.598722 1.000000
vt 0.463779 1.000000
vt 0.500920 0.624750
vt 0.314018 0.624750
vt 0.500920 0.624750
vt 0.314018 0.624750
vt 0.377484 1.000000
vt 1.000000 0.423178
vt 0.598722 0.000000
vt 0.598722 1.000000
vt 0.333333 0.423178
vt 0.000000 0.423178
vt 0.666667 0.423178
vt 0.598722 0.576822
vt 0.598722 0.576822
vt 0.598722 0.423178
vt 0.598722 0.423178
vt 0.598722 0.666667
vn 0.0000 1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn 0.0000 0.0000 -1.0000
vn 0.0000 -1.0000 0.0000
g steel.001_Cube.011_steel
usemtl steel
s off
f 87/171/19 90/172/19 88/173/19
f 82/174/20 89/175/20 81/176/20
f 79/177/21 88/178/21 80/179/21
f 93/180/22 83/181/22 85/182/22
f 80/183/23 90/172/23 82/184/23
f 84/185/23 94/186/23 86/187/23
f 86/188/20 93/189/20 85/190/20
f 83/191/21 92/192/21 84/193/21
f 82/184/24 79/194/24 80/183/24
f 91/195/19 94/186/19 92/196/19
f 89/197/22 79/194/22 81/198/22
f 86/187/24 83/181/24 84/185/24
f 96/199/22 97/200/22 95/201/22
f 97/202/19 104/203/19 101/204/19
f 102/205/23 99/206/23 101/207/23
f 106/208/24 96/209/24 95/210/24
f 101/211/21 95/212/21 97/213/21
f 98/214/19 113/215/19 103/216/19
f 100/217/24 114/218/24 105/219/24
f 103/220/20 105/221/20 104/222/20
f 108/223/20 112/224/20 113/225/20
f 109/226/20 111/227/20 110/228/20
f 102/205/23 111/229/23 100/230/23
f 103/231/23 112/232/23 106/233/23
f 96/199/22 108/234/22 98/235/22
f 96/209/24 112/236/24 107/237/24
f 105/238/22 109/239/22 104/240/22
f 104/203/19 110/241/19 102/242/19
f 87/171/19 89/175/19 90/172/19
f 82/174/20 90/243/20 89/175/20
f 79/177/21 87/244/21 88/178/21
f 93/180/22 91/195/22 83/181/22
f 80/183/23 88/173/23 90/172/23
f 84/185/23 92/196/23 94/186/23
f 86/188/20 94/245/20 93/189/20
f 83/191/21 91/246/21 92/192/21
f 82/184/24 81/176/24 79/194/24
f 91/195/19 93/189/19 94/186/19
f 89/197/22 87/171/22 79/194/22
f 86/187/24 85/190/24 83/181/24
f 96/199/22 98/235/22 97/200/22
f 97/202/19 98/214/19 103/216/19
f 104/203/19 102/242/19 101/204/19
f 97/202/19 103/216/19 104/203/19
f 102/205/23 100/230/23 99/206/23
f 95/210/24 99/247/24 105/219/24
f 99/247/24 100/217/24 105/219/24
f 105/219/24 106/208/24 95/210/24
f 101/211/21 99/248/21 95/212/21
f 98/214/19 108/249/19 113/215/19
f 100/217/24 111/250/24 114/218/24
f 103/220/20 106/251/20 105/221/20
f 108/223/20 107/252/20 112/224/20
f 109/226/20 114/253/20 111/227/20
f 102/205/23 110/254/23 111/229/23
f 103/231/23 113/255/23 112/232/23
f 96/199/22 107/256/22 108/234/22
f 96/209/24 106/208/24 112/236/24
f 105/238/22 114/257/22 109/239/22
f 104/203/19 109/258/19 110/241/19
o tank.001_Cube.012
v -0.411316 0.027248 -0.309362
v 0.411316 0.027248 -0.309362
v -0.411316 0.027248 0.493001
v 0.411316 0.027248 0.493001
v -0.411316 0.428982 -0.309362
v 0.411316 0.428982 -0.309362
v -0.411316 0.428982 0.493001
v 0.411316 0.428982 0.493001
v -0.355357 0.428982 -0.251841
v 0.355357 0.428982 -0.251841
v -0.355357 0.428982 0.438350
v 0.355357 0.428982 0.438350
v -0.355357 0.374025 -0.251841
v 0.355357 0.374025 -0.251841
v -0.355357 0.374025 0.438350
v 0.355357 0.374025 0.438350
vt 0.201128 0.624750
vt 0.798872 0.624750
vt 0.798872 0.624750
vt 0.782019 0.958951
vt 0.187550 0.624750
vt 0.782019 0.624750
vt 0.798872 0.958951
vt 0.187550 0.958951
vt 0.782019 0.624750
vt 0.187550 0.624750
vt 0.798872 0.187550
vt 0.764832 0.757915
vt 0.764832 0.222673
vt 0.798872 0.782019
vt 0.235168 0.757915
vt 0.201128 0.187550
vt 0.201128 0.782019
vt 0.235168 0.222673
vt 0.201128 0.958951
vt 0.201128 0.624750
vt 0.764832 0.222673
vt 0.764832 0.757915
vt 0.235168 0.757915
vt 0.235168 0.222673
vt 0.187550 0.958951
vt 0.201128 0.958951
vt 0.782019 0.958951
vt 0.798872 0.958951
vn 0.0000 -1.0000 0.0000
vn 1.0000 0.0000 0.0000
vn 0.0000 0.0000 1.0000
vn -1.0000 0.0000 0.0000
vn 0.0000 1.0000 0.0000
vn 0.0000 0.0000 -1.0000
g tank.001_Cube.012_copper
usemtl copper
s off
f 119/259/25 118/260/25 120/261/25
f 122/262/26 120/263/26 118/264/26
f 124/265/27 119/259/27 120/261/27
f 123/266/28 117/267/28 119/268/28
f 124/269/29 126/270/29 128/271/29
f 122/272/29 125/273/29 126/270/29
f 123/274/29 125/273/29 121/275/29
f 124/269/29 127/276/29 123/274/29
f 121/277/30 118/260/30 117/278/30
f 126/270/28 132/279/28 128/271/28
f 125/273/27 130/280/27 126/270/27
f 127/276/26 129/281/26 125/273/26
f 128/271/30 131/282/30 127/276/30
f 119/259/25 117/278/25 118/260/25
f 122/262/26 124/283/26 120/263/26
f 124/265/27 123/284/27 119/259/27
f 123/266/28 121/285/28 117/267/28
f 124/269/29 122/272/29 126/270/29
f 122/272/29 121/275/29 125/273/29
f 123/274/29 127/276/29 125/273/29
f 124/269/29 128/271/29 127/276/29
f 121/277/30 122/286/30 118/260/30
f 126/270/28 130/280/28 132/279/28
f 125/273/27 129/281/27 130/280/27
f 127/276/26 131/282/26 129/281/26
f 128/271/30 132/279/30 131/282/30
o water.001_Cube.013
v -0.355357 0.378922 -0.251841
v 0.355357 0.378922 -0.251841
v -0.355357 0.378922 0.487832
v 0.355357 0.378922 0.487832
vt 0.000000 0.005010
vt 1.000000 0.994990
vt 0.000000 0.994990
vt 1.000000 0.005010
vn 0.0000 1.0000 0.0000
g water.001_Cube.013_water
usemtl water
s off
f 135/287/31 134/288/31 133/289/31
f 135/287/31 136/290/31 134/288/31
o logends.001_Cube.014
v -0.281672 -0.462098 -0.181625
v -0.281672 -0.344832 -0.181625
v -0.237294 -0.462098 -0.313874
v -0.237294 -0.344832 -0.313874
v 0.210023 -0.462098 -0.016632
v 0.210023 -0.344832 -0.016632
v 0.254400 -0.462098 -0.148880
v 0.254400 -0.344832 -0.148880
v -0.140360 -0.256663 -0.032260
v -0.102942 -0.157825 -0.053102
v -0.202716 -0.256663 -0.144205
v -0.165297 -0.157825 -0.165048
v 0.241532 -0.446098 -0.244981
v 0.278950 -0.347260 -0.265824
v 0.179176 -0.446098 -0.356926
v 0.216594 -0.347260 -0.377769
vt 0.000000 0.920319
vt 1.000000 0.079681
vt 0.000000 0.079681
vt 1.000000 0.920319
vt 0.000000 0.079681
vt 1.000000 0.079681
vt 0.000000 0.920319
vt 1.000000 0.079681
vt 0.000000 0.079681
vt 1.000000 0.920319
vt 0.000000 0.079681
vt 1.000000 0.079681
vt 1.000000 0.920319
vt 0.000000 0.920319
vt 1.000000 0.920319
vt 0.000000 0.920319
vn -0.9480 0.0000 -0.3181
vn 0.9480 0.0000 0.3181
vn -0.8016 0.3976 0.4465
vn 0.8016 -0.3976 -0.4465
g logends.001_Cube.014_logend
usemtl logend
s off
f 138/291/32 139/292/32 137/293/32
f 144/294/33 141/295/33 143/296/33
f 146/297/34 147/298/34 145/299/34
f 152/300/35 149/301/35 151/302/35
f 138/291/32 140/303/32 139/292/32
f 144/294/33 142/304/33 141/295/33
f 146/297/34 148/305/34 147/298/34
f 152/300/35 150/306/35 149/301/35